Mikael Granlund
Mikael Granlund
Born: February 26, 1992
Oulu, Finland
Position: C
Height: 5'10"
Weight: 184
Shoot/Catch: Left
Career: 2012-2024
Minor league statistics
Mikael Granlund scored 176 goals and recorded 429 assists in his 893-game career with the Minnesota Wild, Nashville Predators, Pittsburgh Penguins, San Jose Sharks and Dallas Stars. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Minnesota Wild | 27 | 2 | 6 | 8 | 6 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2013-14 | NHL | Minnesota Wild | 63 | 8 | 33 | 41 | 22 | -3 | 2 | 10 | 0 | 0 | 2 | 0 | 104 | 7.7 |
2014-15 | NHL | Minnesota Wild | 68 | 8 | 31 | 39 | 20 | 17 | 0 | 8 | 0 | 0 | 2 | 0 | 99 | 8.1 |
2015-16 | NHL | Minnesota Wild | 82 | 13 | 31 | 44 | 20 | -12 | 2 | 9 | 1 | 0 | 3 | 0 | 160 | 8.1 |
2016-17 | NHL | Minnesota Wild | 81 | 26 | 43 | 69 | 12 | 23 | 7 | 13 | 3 | 1 | 4 | 0 | 177 | 14.7 |
2017-18 | NHL | Minnesota Wild | 77 | 21 | 46 | 67 | 18 | 13 | 7 | 12 | 1 | 2 | 2 | 0 | 193 | 10.9 |
2018-19 | NHL | Minnesota Wild | 63 | 15 | 34 | 49 | 20 | -2 | 2 | 16 | 2 | 0 | 5 | 0 | 160 | 9.4 |
2018-19 | NHL | Nashville Predators | 16 | 1 | 4 | 5 | 4 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 3.4 |
2019-20 | NHL | Nashville Predators | 63 | 17 | 13 | 30 | 28 | -4 | 4 | 2 | 1 | 0 | 4 | 0 | 130 | 13.1 |
2020-21 | NHL | Nashville Predators | 51 | 13 | 14 | 27 | 14 | -1 | 5 | 2 | 0 | 0 | 1 | 0 | 74 | 17.6 |
2021-22 | NHL | Nashville Predators | 80 | 11 | 53 | 64 | 33 | -9 | 3 | 25 | 0 | 0 | 3 | 0 | 117 | 9.4 |
2022-23 | NHL | Nashville Predators | 58 | 9 | 27 | 36 | 12 | -16 | 1 | 11 | 0 | 0 | 1 | 0 | 83 | 10.8 |
2022-23 | NHL | Pittsburgh Penguins | 21 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2023-24 | NHL | San Jose Sharks | 69 | 12 | 48 | 60 | 32 | -23 | 1 | 22 | 0 | 1 | 1 | 0 | 134 | 9.0 |
2024-25 | NHL | Dallas Stars | 22 | 4 | 12 | 16 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 32 | 12.5 |
2024-25 | NHL | San Jose Sharks | 52 | 15 | 30 | 45 | 20 | -8 | 5 | 10 | 1 | 0 | 1 | 0 | 126 | 11.9 |
Totals | 893 | 176 | 429 | 605 | 277 | -26 | 39 | 146 | 9 | 4 | 32 | 0 | 1692 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Minnesota Wild | 13 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 35 | 11.4 |
2014-15 | NHL | Minnesota Wild | 10 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 18 | 11.1 |
2015-16 | NHL | Minnesota Wild | 6 | 1 | 2 | 3 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 22 | 4.5 |
2016-17 | NHL | Minnesota Wild | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.0 |
2017-18 | NHL | Minnesota Wild | 5 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2018-19 | NHL | Nashville Predators | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 8.3 |
2019-20 | NHL | Nashville Predators | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2020-21 | NHL | Nashville Predators | 6 | 2 | 3 | 5 | 2 | -3 | 1 | 1 | 0 | 0 | 0 | 10 | 20.0 |
2021-22 | NHL | Nashville Predators | 4 | 0 | 3 | 3 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 59 | 11 | 21 | 32 | 10 | -4 | 2 | 6 | 0 | 0 | 3 | 130 | 8.5 |